The results are impressive; after 7 days of almost nonstop benching, the team of elite overclockers achieved a total of 9 World Records, 22 Global Firsts and 25 Hardware Firsts all using the X99-SOC Champion. On top of that, HiCookie also managed to reach the Highest DDR4 Memory Clock Worldwide Overall Ranking for X99 motherboards with a frequency of 4014.6 MHz (Quad Channel).
Here is the summary:
9 World Records (Also Global 1st and Hardware 1st)
| 13 Global Firsts (Also Hardware 1st)
| 2 Hardware 1sts
| 1 Top X99 Reference Clock
|
3DMARK11 – Entryhttp://hwbot.org/submission/2693895 · World Record · Global First Place (3xGPU) · Hardware First Place (3x GEFORCE GTX 980) | 3DMARK11 – Performancehttp://hwbot.org/submission/2692880 · Global First Place (1xGPU) · Hardware First Place (1x GEFORCE GTX 980) |
3DMARK11 – Performance http://hwbot.org/submission/2693244 · Global First Place (2xGPU) · Hardware First Place (2x GEFORCE GTX 980) | 3DMARK11 – Performance http://hwbot.org/submission/2693883 · Global First Place (3x GPU) · Hardware First Place (3x GEFORCE GTX 980) |
3DMARK11 – Performance http://hwbot.org/submission/2691701 · World Record · Global First Place (4x GPU) · Hardware First Place (4x GEFORCE GTX 980) | 3DMARK Vantage http://hwbot.org/submission/2693871 · Global First Place (3x GPU) · Hardware First Place (3x GEFORCE GTX 980) |
3DMARK Vantage http://hwbot.org/submission/2691694 · World Record · Global First Place (4x GPU) · Hardware First Place (4x GEFORCE GTX 980) | 3DMARK Fire Strike http://hwbot.org/submission/2693243 · Global First Place (2x GPU) · Hardware First Place (2x GEFORCE GTX 980) |
3DMARK Fire Strike http://hwbot.org/submission/2693861 · Global First Place (3x GPU) · Hardware First Place (3x GEFORCE GTX 980) | 3DMARK Fire Strike http://hwbot.org/submission/2692803 · World Record · Global First Place (4x GPU) · Hardware First Place (4x GEFORCE GTX 980) |
3DMARK Fire Strike Extreme http://hwbot.org/submission/2693099 · Global First Place (2x GPU) · Hardware First Place (2x GEFORCE GTX 980) | 3DMARK Fire Strike Extreme http://hwbot.org/submission/2693863 · Global First Place (3x GPU) · Hardware First Place (3x GEFORCE GTX 980) |
3DMARK Fire Strike Extreme http://hwbot.org/submission/2691696 · World Record · Global First Place (4x GPU) · Hardware First Place (4x GEFORCE GTX 980) | 3DMARK - SKY DIVER http://hwbot.org/submission/2693925 · Global First Place (2x GPU) · Hardware First Place (2x GEFORCE GTX 980) |
3DMARK - CLOUD GATE http://hwbot.org/submission/2693252 · World Record · Global First Place (2x GPU) · Hardware First Place (2x GEFORCE GTX 980) | 3DMARK - FIRE STRIKE ULTRA http://hwbot.org/submission/2693101 · Global First Place (2x GPU) · Hardware First Place (2x GEFORCE GTX 980) |
3DMARK - ICE STORM http://hwbot.org/submission/2693261 · Global First Place (2x GPU) · Hardware First Place (2x GEFORCE GTX 980) | 3DMARK - ICE STORM http://hwbot.org/submission/2693899 · World Record · Global First Place (3x GPU) · Hardware First Place (3x GEFORCE GTX 980) |
3DMARK - ICE STORM EXTREME http://hwbot.org/submission/2693278 · World Record · Global First Place (2x GPU) · Hardware First Place (2x GEFORCE GTX 980) | CATZILLA - 720P http://hwbot.org/submission/2693939 · Global First Place (2x GPU) · Hardware First Place (2x GEFORCE GTX 980) |
CATZILLA – 1440P http://hwbot.org/submission/2693937 · Global First Place (2x GPU) · Hardware First Place (2x GEFORCE GTX 980) | XTU http://hwbot.org/submission/2691705 · World Record · Global First Place (8 Cores) · Hardware First Place (Core i7 5960X) |
Memory Clock – DDR4 http://hwbot.org/submission/2693948 · Hardware First Place (DDR4 SDRAM) | SuperPI - 32M http://hwbot.org/submission/2691722 · Hardware First Place (Core i7 5960X) |
REFERENCE CLOCK http://hwbot.org/submission/2695651 · Hardware First Place (X99-SOC Champion) |
Z97X-SOC Force Achievements at GIGABYTE Secret OC, December 2014
3DMARK05http://hwbot.org/submission/2695712 · World Record · Global First Place (1x GPU) · Hardware First Place (GEFORCE GTX 980) | 3DMARK06 http://hwbot.org/submission/2695711 · World Record · Global First Place (1x GPU) · Hardware First Place (GEFORCE GTX 980) |
3DMARK06 http://hwbot.org/submission/2695093 · Global First Place (2x GPU) · Hardware First Place (2x GEFORCE GTX 580) | PIFast http://hwbot.org/submission/2678749 · World Record · Global First Place · Hardware First Place (Core i7 4770K) |
Aquamark http://hwbot.org/submission/2676834 · World Record · Global First Place (1x GPU) · Hardware First Place (GEFORCE GTX 980) |
0 comments: